![]() Jarno Trulli has made one of the quickest movements through the ranks to Formula One. |
FACT FILE | Born 13th July 1974 - Pescara, Italy. |
Lives - Francavilla, Italy and Monaco. | |
1988 | Wins the Italian national Kart 100 Championship. |
1989 | Wins the Italian 100 national Karting Championship. |
1990 | Wins the Italian 100 national Karting Championship and the Grand Prix of Hong Kong 100 FA. |
1991 | Wins the World 100FK Karting Championship. |
1992 | Second in the World 125FC Karting Championship. |
1993 | Wins the World 100SA Karting Championship and wins the Japanese 100SFA Grand Prix. |
1994 | Wins the European 100SFA Karting Championship, the North American 100FSA Championship, the World Cup 100FSA 'Ayrton Senna' memorial championship and the World 125FC Kart Championship. |
1995 | Wins the Italian 100FA national Karting Championship, the World Cup 100FSA 'Ayrton Senna' memorial championship and the Australian 100FSA Grand Prix. |
1996 | Wins the German Formula 3000 Championship at first attempt with Benetton. |
1997 | A big step was again taken in 1997 when he signed for the Minardi team. He raced in the first seven races before switching to the more competitive Prost car mid-way through the season following Panis' accident at Montreal. Seven more races followed in the Prost, the highlight being a brilliant 4th place at Hockenheim and a very impressive Austrian GP where he led for 37 laps and only a blown engine denied him the points. Although he had to hand the seat back to Panis on his return he had done enough to get a permanent drive for 1998. Finishes 15th in drivers championship with 3 points. |
1998 | A very frustrating season in a very poor car and severely under-powered Peugeot engine. The only memorable race was a sixth place amidst the carnage of Spa. Finishes 15th in drivers championship wth 1 point. |
1999 | Very similar to 1998, the chassis and engine are both way off the pace. Another point has been added for a sixth place at Spain. Although he was only one year into a two year contract, Trulli had a clause inserted that he could leave if the team was lower than 6th place after race 11. Prost were in eighth so he could exercise the option and signed for Jordan. Scored an excellent second place at European GP. Ends up in 11th position with 7 points. |
2000 | Jarno came to Jordan looking for his first race win. Due to the unreliability of the EJ10, he'll have to wait another year. Matching Heinz-Harald for speed and performance on many occasions, he could not have done much more. He did score two front row qualifications, but could only finish with 6 points for 10th in the driver's championship. |
Jarno's Formula One Career |
Starts Wins Poles Podiums Front Rows Fastest Laps Points | 62 0 0 1 2 0 17 |