Born: 18th May 1967, Monchengladbach, Germany. Lives in Monaco with wife Tanja. | ![]() |
Height | 1.78m |
Weight | 64.5kg |
Hobbies | Karting, model planes |
Favourite Food | Paella |
1984 | Finishes second in the German Kart Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
1987 | Finishes second in the German Formula Ford 2000. | ||||||||||||||||||||||||||||||||||||||||||||||||
1988 | Wins the German Opel Lotus Championship. | ||||||||||||||||||||||||||||||||||||||||||||||||
1989 | Comes second in the German Formula 3 Championship, driving for the Jochen Mass Junior team, with 3 wins. | ||||||||||||||||||||||||||||||||||||||||||||||||
1990 | Competes in the World Sports Car championship driving a Sauber-Mercedes C11, teammates are Michael Schumacher and Karl Wendlinger. Competes in the International Formula 3000 series racing for Eddie Jordan Racing driving a Reynard Mugen 90D - teammates are Irvine and Naspetti | ||||||||||||||||||||||||||||||||||||||||||||||||
1991 | Competes in the FIA World Sports Car championship with Mercedes Benz and the F3000 championship with Vortex. | ||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Competes in the FIA World Sports Car championship for Euro Racing, in the Japanese Sports Prototype Championship and the Japanese F3000 Championship for Nova Engineering. | ||||||||||||||||||||||||||||||||||||||||||||||||
1993 | Competes in the Japanese Formula 3000 series for Nova Engineering. Tests for the Tyrrell Formula 1 team with Mugen-Honda power. | ||||||||||||||||||||||||||||||||||||||||||||||||
1994 | Tests for the Formula 1 March team but signs for Sauber, finishes 13th in Drivers Championship with 7 points. A best finish of 4th in France. | ||||||||||||||||||||||||||||||||||||||||||||||||
1995 | First full Formula 1 season with Sauber, finishes 9th in Drivers Championship with 15 points. Gets first podium, 3rds place in Italy. | ||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Second season with Sauber finishes 12th in Drivers Championship with 7 points. | ||||||||||||||||||||||||||||||||||||||||||||||||
1997 | Moves to Williams, replacing Damon. Gets first pole at Monaco and first F1 win at the San Marino GP, comes 2nd in the Drivers Championship with 42 points. | ||||||||||||||||||||||||||||||||||||||||||||||||
1998 | Second season with Williams, not the best season for Williams or Heinz-Harald. Ends season in 7th place with 17 points and signs for Jordan for 1999. | ||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Starts with a second place in Australia and keeps that level of performance up for the whole season. Many highlights, including pole at the Nurburgring and two memorable wins at Magny-Cours and Monza. Ends season in 3rd place with 54 points, also securing a career best 3rd in the constructors championship for Jordan. Regarded by many as the driver of the season. | ||||||||||||||||||||||||||||||||||||||||||||||||
2000 | A very unreliable car meant that Heinz-Harald had nine retirements due to mechanical failure. Two podium finishes didn't stop the season being disappointing and he had to settle for 11 points and 9th in the driver's championship. |
Heinz-Harald's Formula One Career | |
Starts Poles Front Rows Wins Podiums Fastest Laps Points | 115 2 12 3 17 6 153 |