Country Circuit Lap km. Race km. Laps Date GMT Local
Australia Albert Park, Melbourne 5.302 307.5 58 4th March 03:00 14:00
Malaysia Kuala Lumpur 5.542 310.4 56 18th March 06:0014:00
Brazil Interlagos 4.292 309.0 72 1st April 16:00 13:00
San Marino Imola 4.930 305.4 62 15th April 12:00 14:00
Spain Barcelona 4.728 307.3 65 29th April 12:00 14:00
Austria A1-Ring 4.319 306.6 71 13th May 12:00 14:00
Monaco Monaco 3.367 262.6 78 27th May 12:00 14:00
Canada Villeneuve, Montreal 4.421 305.0 69 10th June 17:00 13:00
European Nurburgring 4.556 305.3 67 24th June 12:00 14:00
France Magny-Cours 4.250 305.8 72 1st July 12:00 14:00
U.K. Silverstone 5.140 308.3 60 15th July 12:00 13:00
Germany Hockenheim 6.823 307.0 45 29th July 12:00 14:00
Hungary Hungaroring 3.968 305.5 77 19th August 12:00 14:00
Belgium Spa Francorchamps6.968 306.6 44 2nd Sept. 12:00 14:00
Italy Monza 5.770 305.5 53 16th Sept. 12:00 14:00
U.S.A. Indianapolis 4.195 306.235 73 30th Sept. 20:0014:00
Japan Suzuka 5.864 310.6 53 14th October 05:00 14:00

Notes : All Qualifying will take place the on Saturday before Race Day from 13:00 to 14:00 local time.